Usage Statistics for donleeonline.com

Summary Period: February 2012
Generated 01-Mar-2012 13:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 617778
Total Files 529363
Total Pages 30528
Total Visits 8231
Total KBytes 2811288
Total Unique Sites 4377
Total Unique URLs 1314
Total Unique Referrers 883
Total Unique User Agents 1558
. Avg Max
Hits per Hour 887 5557
Hits per Day 21302 37021
Files per Day 18253 34047
Pages per Day 1052 1864
Sites per Day 150 378
Visits per Day 283 397
KBytes per Day 96941 147345
Hits by Response Code
Code 200 - OK 85.69% 529363
Code 206 - Partial Content 0.83% 5111
Code 301 - Moved Permanently 0.02% 125
Code 302 - Found 0.04% 264
Code 304 - Not Modified 6.19% 38222
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 7.20% 44450
Code 405 - Method Not Allowed 0.03% 205
Code 500 - Internal Server Error 0.01% 34

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 20577 3.33% 17901 3.38% 1143 3.74% 315 3.83% 276 6.31% 108595 3.86%
2 19968 3.23% 17128 3.24% 1137 3.72% 269 3.27% 254 5.80% 98320 3.50%
3 22114 3.58% 18703 3.53% 1864 6.11% 316 3.84% 292 6.67% 124850 4.44%
4 19767 3.20% 17263 3.26% 966 3.16% 242 2.94% 233 5.32% 83694 2.98%
5 19051 3.08% 17209 3.25% 992 3.25% 256 3.11% 273 6.24% 81286 2.89%
6 22247 3.60% 19060 3.60% 1299 4.26% 277 3.37% 265 6.05% 101936 3.63%
7 21961 3.55% 17862 3.37% 1114 3.65% 265 3.22% 223 5.09% 111518 3.97%
8 20626 3.34% 18083 3.42% 1115 3.65% 265 3.22% 245 5.60% 98998 3.52%
9 20672 3.35% 18052 3.41% 1152 3.77% 309 3.75% 280 6.40% 108390 3.86%
10 17843 2.89% 14208 2.68% 1220 4.00% 345 4.19% 288 6.58% 120527 4.29%
11 19387 3.14% 17236 3.26% 984 3.22% 285 3.46% 241 5.51% 93272 3.32%
12 18031 2.92% 16458 3.11% 856 2.80% 240 2.92% 199 4.55% 71074 2.53%
13 37021 5.99% 34047 6.43% 914 2.99% 282 3.43% 267 6.10% 110218 3.92%
14 30359 4.91% 26730 5.05% 1121 3.67% 362 4.40% 378 8.64% 147345 5.24%
15 27311 4.42% 23233 4.39% 1302 4.26% 371 4.51% 311 7.11% 146196 5.20%
16 24573 3.98% 20531 3.88% 1173 3.84% 333 4.05% 314 7.17% 128313 4.56%
17 18592 3.01% 14511 2.74% 1316 4.31% 397 4.82% 327 7.47% 129892 4.62%
18 15508 2.51% 13848 2.62% 904 2.96% 215 2.61% 187 4.27% 56459 2.01%
19 15740 2.55% 14764 2.79% 558 1.83% 163 1.98% 136 3.11% 35115 1.25%
20 17220 2.79% 15620 2.95% 870 2.85% 209 2.54% 196 4.48% 53738 1.91%
21 18355 2.97% 16774 3.17% 700 2.29% 224 2.72% 207 4.73% 62622 2.23%
22 30245 4.90% 22355 4.22% 1301 4.26% 286 3.47% 291 6.65% 115480 4.11%
23 23245 3.76% 19039 3.60% 1114 3.65% 329 4.00% 325 7.43% 101478 3.61%
24 21369 3.46% 18133 3.43% 958 3.14% 313 3.80% 288 6.58% 90262 3.21%
25 21410 3.47% 17915 3.38% 881 2.89% 234 2.84% 222 5.07% 81181 2.89%
26 17555 2.84% 15998 3.02% 686 2.25% 231 2.81% 215 4.91% 65236 2.32%
27 20572 3.33% 17651 3.33% 860 2.82% 272 3.30% 245 5.60% 84936 3.02%
28 15201 2.46% 11947 2.26% 985 3.23% 310 3.77% 287 6.56% 91607 3.26%
29 21258 3.44% 17104 3.23% 1043 3.42% 341 4.14% 355 8.11% 108750 3.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 981 28456 4.61% 844 24502 4.63% 46 1360 4.45% 3974 115246 4.10%
1 1477 42843 6.94% 1213 35198 6.65% 75 2190 7.17% 7109 206147 7.33%
2 1825 52938 8.57% 1495 43363 8.19% 111 3223 10.56% 10291 298452 10.62%
3 1941 56295 9.11% 1618 46932 8.87% 98 2865 9.38% 10789 312877 11.13%
4 1846 53559 8.67% 1531 44407 8.39% 95 2758 9.03% 10228 296606 10.55%
5 1774 51449 8.33% 1442 41842 7.90% 88 2575 8.43% 9386 272206 9.68%
6 1585 45983 7.44% 1311 38040 7.19% 65 1885 6.17% 7285 211268 7.51%
7 1396 40498 6.56% 1192 34570 6.53% 52 1528 5.01% 5523 160163 5.70%
8 1250 36250 5.87% 1112 32273 6.10% 40 1187 3.89% 4658 135069 4.80%
9 1190 34517 5.59% 1057 30658 5.79% 48 1394 4.57% 5004 145114 5.16%
10 1094 31736 5.14% 975 28276 5.34% 39 1132 3.71% 4029 116828 4.16%
11 1150 33352 5.40% 1049 30423 5.75% 46 1338 4.38% 4678 135670 4.83%
12 917 26620 4.31% 854 24768 4.68% 24 713 2.34% 3037 88059 3.13%
13 703 20393 3.30% 643 18673 3.53% 36 1048 3.43% 2424 70305 2.50%
14 456 13245 2.14% 429 12454 2.35% 17 515 1.69% 1401 40639 1.45%
15 260 7566 1.22% 247 7184 1.36% 9 273 0.89% 781 22638 0.81%
16 93 2723 0.44% 80 2333 0.44% 12 360 1.18% 496 14371 0.51%
17 68 1989 0.32% 51 1492 0.28% 17 500 1.64% 563 16320 0.58%
18 53 1561 0.25% 41 1194 0.23% 14 417 1.37% 336 9732 0.35%
19 64 1876 0.30% 49 1430 0.27% 17 510 1.67% 457 13242 0.47%
20 58 1685 0.27% 41 1192 0.23% 18 540 1.77% 393 11399 0.41%
21 101 2946 0.48% 84 2453 0.46% 15 460 1.51% 515 14922 0.53%
22 370 10737 1.74% 331 9624 1.82% 24 700 2.29% 1326 38442 1.37%
23 640 18561 3.00% 554 16082 3.04% 36 1057 3.46% 2261 65572 2.33%

Top 30 of 1314 Total URLs
# Hits KBytes URL
1 316916 51.30% 29723 1.06% /livezilla/server.php
2 29271 4.74% 12433 0.44% /store/modules/homepageslide/sliderajax.php
3 8204 1.33% 27815 0.99% /imagenes/BOTON_PEDIDO_ONLINE.jpg
4 7779 1.26% 38982 1.39% /imagenes/BOTON_MENU.jpg
5 7579 1.23% 50144 1.78% /
6 7515 1.22% 31925 1.14% /imagenes/BOTON_DONLEE.jpg
7 7389 1.20% 21405 0.76% /imagenes/BOTON_PAISANITO.jpg
8 7187 1.16% 24068 0.86% /imagenes/BOTON_HISTORIA.jpg
9 7183 1.16% 52775 1.88% /livezilla/image.php
10 7074 1.15% 28419 1.01% /imagenes/BOTON_SUCURSALES.jpg
11 6980 1.13% 39342 1.40% /imagenes/BOTON_MENU_BRINGFRONT.jpg
12 6901 1.12% 79316 2.82% /imagenes/BORDER_TOP.jpg
13 6899 1.12% 90833 3.23% /imagenes/BORDER_LEFT.jpg
14 6879 1.11% 28843 1.03% /imagenes/BOTON_PEDIDO_ONLINE_BRINGFR.jpg
15 6867 1.11% 77560 2.76% /imagenes/BORDER_RIGTH.jpg
16 6841 1.11% 31573 1.12% /imagenes/BOTON_DONLEE_BRINGFRONT.jpg
17 6837 1.11% 123231 4.38% /imagenes/backgorund3.jpg
18 6832 1.11% 78592 2.80% /imagenes/BORDER_BUTON.jpg
19 6817 1.10% 32229 1.15% /imagenes/Logo don Lee.gif
20 6638 1.07% 37775 1.34% /imagenes/BOTON_HISTORIA_BRINGFRONT.jpg
21 6274 1.02% 19009 0.68% /imagenes/BOTON_PAISANITO_BRINGFRONT.jpg
22 4874 0.79% 97558 3.47% /Scripts/swfobject_modified.js
23 4755 0.77% 20587 0.73% /imagenes/BOTON_SUCURSALES_BRINGFRONT.jpg
24 4401 0.71% 23037 0.82% /menu.html
25 4367 0.71% 579973 20.63% /flash/promo.swf
26 4162 0.67% 195229 6.94% /imagenes/SECCION_MENU.jpg
27 3322 0.54% 6551 0.23% /webalizer/
28 2338 0.38% 14675 0.52% /livezilla/chat.php
29 2075 0.34% 10419 0.37% /menu_clanes.html
30 2022 0.33% 123083 4.38% /imagenes/SECCION_MENU_CLANES.jpg

Top 10 of 1314 Total URLs By KBytes
# Hits KBytes URL
1 4367 0.71% 579973 20.63% /flash/promo.swf
2 4162 0.67% 195229 6.94% /imagenes/SECCION_MENU.jpg
3 6837 1.11% 123231 4.38% /imagenes/backgorund3.jpg
4 2022 0.33% 123083 4.38% /imagenes/SECCION_MENU_CLANES.jpg
5 4874 0.79% 97558 3.47% /Scripts/swfobject_modified.js
6 6899 1.12% 90833 3.23% /imagenes/BORDER_LEFT.jpg
7 6901 1.12% 79316 2.82% /imagenes/BORDER_TOP.jpg
8 6832 1.11% 78592 2.80% /imagenes/BORDER_BUTON.jpg
9 6867 1.11% 77560 2.76% /imagenes/BORDER_RIGTH.jpg
10 7183 1.16% 52775 1.88% /livezilla/image.php

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 7579 1.23% 5094 62.83% /
2 2012 0.33% 1477 18.22% /historia.html
3 4401 0.71% 439 5.41% /menu.html
4 3322 0.54% 182 2.24% /webalizer/
5 1120 0.18% 135 1.67% /sucursales.html
6 213 0.03% 88 1.09% /store/
7 2075 0.34% 66 0.81% /menu_clanes.html
8 294 0.05% 59 0.73% /webalizer/usage_201101.html
9 1173 0.19% 46 0.57% /menu_delicias.html
10 1743 0.28% 46 0.57% /webalizer/usage_201003.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 7579 1.23% 2982 36.70% /
2 2075 0.34% 901 11.09% /menu_clanes.html
3 4401 0.71% 735 9.05% /menu.html
4 2012 0.33% 666 8.20% /historia.html
5 1120 0.18% 526 6.47% /sucursales.html
6 1173 0.19% 323 3.97% /menu_delicias.html
7 711 0.12% 280 3.45% /menu_dim_sam.html
8 1116 0.18% 258 3.17% /menu_arroz_frito.html
9 1040 0.17% 232 2.86% /menu_asados.html
10 739 0.12% 214 2.63% /menu_otros.html

Top 30 of 4377 Total Sites
# Hits Files KBytes Visits Hostname
1 314117 50.85% 314025 59.32% 33168 1.18% 6 0.07% 201.224.220.89
2 23911 3.87% 23372 4.42% 23602 0.84% 9 0.11% cpe-00085443830a.cpe.cableonda.net
3 14645 2.37% 6386 1.21% 56087 2.00% 30 0.36% 201.226.254.130
4 3346 0.54% 1444 0.27% 20073 0.71% 3 0.04% 201.224.120.134
5 3073 0.50% 156 0.03% 3907 0.14% 48 0.58% vpn.banesco.com.pa
6 3062 0.50% 2796 0.53% 8843 0.31% 18 0.22% cm-200-75-231-227.cpe-statics.cableonda.net
7 2954 0.48% 2701 0.51% 73216 2.60% 134 1.63% crawl-66-249-71-23.googlebot.com
8 2856 0.46% 2473 0.47% 25310 0.90% 75 0.91% 201.224.33.244
9 2851 0.46% 1688 0.32% 26624 0.95% 43 0.52% 64.116.191.8
10 2139 0.35% 1060 0.20% 12568 0.45% 26 0.32% mail1.copaair.com
11 1931 0.31% 1931 0.36% 1276 0.05% 1 0.01% 186.73.245.170
12 1745 0.28% 498 0.09% 8527 0.30% 17 0.21% mail.banconal.com.pa
13 1719 0.28% 1719 0.32% 3933 0.14% 24 0.29% gw-31.211.ru
14 1275 0.21% 894 0.17% 12817 0.46% 15 0.18% smtpmsv.prensa.com
15 1230 0.20% 783 0.15% 12236 0.44% 15 0.18% 200.46.36.131
16 1178 0.19% 1176 0.22% 1018 0.04% 1 0.01% cpe-00b00c0585dd.cpe.cableonda.net
17 1113 0.18% 552 0.10% 7593 0.27% 14 0.17% 190.34.178.47
18 1104 0.18% 612 0.12% 11466 0.41% 18 0.22% 201.225.252.45
19 1077 0.17% 348 0.07% 4413 0.16% 11 0.13% 136.166.251.100
20 1019 0.16% 970 0.18% 9805 0.35% 1 0.01% 190.32.179.49
21 1007 0.16% 868 0.16% 11009 0.39% 51 0.62% 200.108.43.166
22 971 0.16% 772 0.15% 11618 0.41% 33 0.40% 64.116.185.9
23 971 0.16% 877 0.17% 9086 0.32% 50 0.61% 68-171-231-81.rdns.blackberry.net
24 948 0.15% 853 0.16% 8799 0.31% 45 0.55% 68-171-231-80.rdns.blackberry.net
25 935 0.15% 108 0.02% 1283 0.05% 1 0.01% neos.usma.ac.pa
26 873 0.14% 66 0.01% 1121 0.04% 1 0.01% 63.85.50.241
27 790 0.13% 684 0.13% 7709 0.27% 43 0.52% 200.108.43.167
28 787 0.13% 630 0.12% 10692 0.38% 20 0.24% ip124-107.pa.gbnet.cc
29 761 0.12% 221 0.04% 3813 0.14% 8 0.10% samsung-gw.customer.alter.net
30 756 0.12% 430 0.08% 6831 0.24% 11 0.13% fb.icazalaw.com

Top 10 of 4377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2954 0.48% 2701 0.51% 73216 2.60% 134 1.63% crawl-66-249-71-23.googlebot.com
2 633 0.10% 633 0.12% 57033 2.03% 115 1.40% 178-137-16-47-lvv.broadband.kyivstar.net
3 14645 2.37% 6386 1.21% 56087 2.00% 30 0.36% 201.226.254.130
4 314117 50.85% 314025 59.32% 33168 1.18% 6 0.07% 201.224.220.89
5 2851 0.46% 1688 0.32% 26624 0.95% 43 0.52% 64.116.191.8
6 2856 0.46% 2473 0.47% 25310 0.90% 75 0.91% 201.224.33.244
7 23911 3.87% 23372 4.42% 23602 0.84% 9 0.11% cpe-00085443830a.cpe.cableonda.net
8 3346 0.54% 1444 0.27% 20073 0.71% 3 0.04% 201.224.120.134
9 267 0.04% 260 0.05% 15622 0.56% 0 0.00% iad1-wtp-gd-maya2.sdi.trendnet.org
10 1275 0.21% 894 0.17% 12817 0.46% 15 0.18% smtpmsv.prensa.com

Top 30 of 883 Total Referrers
# Hits Referrer
1 334616 54.16% - (Direct Request)
2 3207 0.52% http://www.google.com/url
3 844 0.14% http://www.google.com/search
4 635 0.10% http://www.google.com.pa/url
5 314 0.05% http://webcache.googleusercontent.com/search
6 290 0.05% http://www.fmcosmeticsusa.us
7 218 0.04% http://www.google.com.pa/search
8 205 0.03% http://kredit-ipoteka.tk
9 204 0.03% http://ultrbuy.atwebpages.com/1-232957.html
10 204 0.03% http://ultrbuy.atwebpages.com/1-352122.html
11 202 0.03% http://ultrbuy.atwebpages.com/1-106280.html
12 165 0.03% http://ultrbuy.atwebpages.com/1-10695.html
13 165 0.03% http://ultrbuy.atwebpages.com/1-312972.html
14 165 0.03% http://ultrbuy.atwebpages.com/1-527078.html
15 115 0.02% http://seven-kisses.ru
16 113 0.02% http://www.google.es/url
17 112 0.02% http://www.bing.com/search
18 110 0.02% http://ultrbuy.atwebpages.com/1-764343.html
19 109 0.02% http://www.google.com/m/search
20 102 0.02% http://ultrbuy.atwebpages.com/1-480585.html
21 102 0.02% http://ultrbuy.atwebpages.com/1-625005.html
22 102 0.02% http://ultrbuy.atwebpages.com/1-759274.html
23 102 0.02% http://ultrbuy.atwebpages.com/1-883170.html
24 95 0.02% http://translate.googleusercontent.com/translate_c
25 94 0.02% http://www.google.com/m
26 70 0.01% handbagsw.blogspot.com
27 68 0.01% http://image.youdao.com/imagesa
28 66 0.01% bagsfros.mywebcommunity.org
29 66 0.01% bagsshopz.mywebcommunity.org
30 58 0.01% handbagsi.mywebcommunity.org

Top 20 of 236 Total Search Strings
# Hits Search String
1 2087 44.12% don lee panama
2 1542 32.60% don lee
3 117 2.47% donlee
4 112 2.37% don lee menu panama
5 110 2.33% don lee panama menu
6 77 1.63% restaurante don lee panama
7 48 1.01% donlee panama
8 35 0.74% donleeonline panama
9 34 0.72% don lee online
10 26 0.55% menu don lee panama
11 21 0.44% don lee panama sucursales
12 19 0.40% don lee panamá
13 18 0.38% donleeonline.com
14 17 0.36% don lee menu
15 14 0.30% restaurantes don lee panama
16 13 0.27% don lee domicilio
17 13 0.27% don lee en panama
18 13 0.27% menu de don lee
19 13 0.27% menu don lee
20 12 0.25% menu de don lee panama

Top 15 of 1558 Total User Agents
# Hits User Agent
1 312602 50.60% LiveZilla 3.2.0.2 [http://www.livezilla.net]
2 20954 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
3 16405 2.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 15335 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 14977 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 9240 1.50% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 8085 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 7688 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 7478 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 6181 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 5682 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 5473 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 5346 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 5262 0.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 5150 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 468659 75.86% 422253 79.77% 1538961 54.74% Unresolved/Unknown
2 106103 17.17% 85183 16.09% 837752 29.80% Network (net)
3 22930 3.71% 15552 2.94% 267477 9.51% Commercial (com)
4 11517 1.86% 4533 0.86% 79805 2.84% Panama
5 2004 0.32% 1967 0.37% 6408 0.23% Russian Federation
6 1580 0.26% 1129 0.21% 16394 0.58% Address Routing (arpa)
7 1340 0.22% 991 0.19% 17301 0.62% Cocos (Keeling) Islands
8 712 0.12% 507 0.10% 5032 0.18% Colombia
9 537 0.09% 530 0.10% 3230 0.11% Mexico
10 495 0.08% 306 0.06% 5841 0.21% Argentina
11 307 0.05% 261 0.05% 3660 0.13% Guatemala
12 298 0.05% 285 0.05% 15923 0.57% Non-Profit (org)
13 179 0.03% 172 0.03% 1376 0.05% Dominican Republic
14 127 0.02% 35 0.01% 474 0.02% Chile
15 127 0.02% 122 0.02% 972 0.03% Venezuela
16 100 0.02% 79 0.01% 1209 0.04% United States
17 92 0.01% 82 0.02% 1305 0.05% Spain
18 60 0.01% 37 0.01% 840 0.03% US Government (gov)
19 58 0.01% 42 0.01% 482 0.02% Germany
20 57 0.01% 3 0.00% 201 0.01% United Kingdom
21 54 0.01% 40 0.01% 439 0.02% France
22 50 0.01% 45 0.01% 804 0.03% Japan
23 44 0.01% 24 0.00% 577 0.02% Serbia
24 41 0.01% 30 0.01% 444 0.02% Poland
25 37 0.01% 35 0.01% 462 0.02% Switzerland
26 31 0.01% 25 0.00% 578 0.02% Educational (edu)
27 27 0.00% 23 0.00% 215 0.01% Netherlands
28 24 0.00% 21 0.00% 471 0.02% Canada
29 24 0.00% 21 0.00% 261 0.01% Slovakia
30 24 0.00% 22 0.00% 472 0.02% Samoa


Generated by Webalizer Version 2.20