Usage Statistics for donleeonline.com

Summary Period: December 2007
Generated 01-Jan-2008 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 86647
Total Files 60285
Total Pages 5413
Total Visits 3164
Total KBytes 4523906
Total Unique Sites 2004
Total Unique URLs 28
Total Unique Referrers 96
Total Unique User Agents 291
. Avg Max
Hits per Hour 116 1245
Hits per Day 2795 4846
Files per Day 1944 3397
Pages per Day 174 289
Visits per Day 102 171
KBytes per Day 145932 245334
Hits by Response Code
Code 200 - OK 60285
Code 206 - Partial Content 1321
Code 304 - Not Modified 22578
Code 404 - Not Found 2463

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3387 3.91% 2618 4.34% 220 4.06% 128 4.05% 124 6.19% 197526 4.37%
2 2498 2.88% 1983 3.29% 171 3.16% 98 3.10% 115 5.74% 158620 3.51%
3 3828 4.42% 2818 4.67% 220 4.06% 136 4.30% 134 6.69% 195255 4.32%
4 2456 2.83% 1873 3.11% 146 2.70% 91 2.88% 84 4.19% 126793 2.80%
5 3621 4.18% 2538 4.21% 197 3.64% 115 3.63% 116 5.79% 172214 3.81%
6 3733 4.31% 2810 4.66% 242 4.47% 131 4.14% 127 6.34% 193041 4.27%
7 4846 5.59% 3397 5.63% 289 5.34% 171 5.40% 154 7.68% 245334 5.42%
8 2984 3.44% 1913 3.17% 177 3.27% 100 3.16% 100 4.99% 142131 3.14%
9 2063 2.38% 1355 2.25% 134 2.48% 80 2.53% 73 3.64% 109690 2.42%
10 2982 3.44% 2092 3.47% 176 3.25% 106 3.35% 101 5.04% 139065 3.07%
11 2847 3.29% 2104 3.49% 186 3.44% 121 3.82% 118 5.89% 147454 3.26%
12 3036 3.50% 2107 3.50% 184 3.40% 104 3.29% 99 4.94% 156973 3.47%
13 3528 4.07% 2437 4.04% 245 4.53% 136 4.30% 122 6.09% 164298 3.63%
14 4423 5.10% 2921 4.85% 267 4.93% 156 4.93% 146 7.29% 236297 5.22%
15 2508 2.89% 1787 2.96% 148 2.73% 98 3.10% 95 4.74% 145551 3.22%
16 1612 1.86% 1208 2.00% 106 1.96% 61 1.93% 64 3.19% 91851 2.03%
17 3143 3.63% 2079 3.45% 200 3.69% 111 3.51% 104 5.19% 157349 3.48%
18 3218 3.71% 2186 3.63% 196 3.62% 108 3.41% 104 5.19% 161829 3.58%
19 3141 3.63% 2054 3.41% 187 3.45% 111 3.51% 106 5.29% 152982 3.38%
20 3401 3.93% 2412 4.00% 220 4.06% 122 3.86% 118 5.89% 184879 4.09%
21 3451 3.98% 2203 3.65% 217 4.01% 115 3.63% 109 5.44% 169320 3.74%
22 1959 2.26% 1396 2.32% 131 2.42% 77 2.43% 85 4.24% 113838 2.52%
23 1552 1.79% 1101 1.83% 98 1.81% 63 1.99% 61 3.04% 95510 2.11%
24 1375 1.59% 1012 1.68% 90 1.66% 55 1.74% 58 2.89% 68452 1.51%
25 469 0.54% 386 0.64% 35 0.65% 28 0.88% 33 1.65% 29345 0.65%
26 2007 2.32% 1306 2.17% 136 2.51% 84 2.65% 89 4.44% 99696 2.20%
27 2857 3.30% 1862 3.09% 185 3.42% 105 3.32% 104 5.19% 157441 3.48%
28 4536 5.24% 2847 4.72% 266 4.91% 151 4.77% 143 7.14% 236209 5.22%
29 2223 2.57% 1428 2.37% 140 2.59% 84 2.65% 87 4.34% 109403 2.42%
30 1704 1.97% 1251 2.08% 117 2.16% 69 2.18% 72 3.59% 105294 2.33%
31 1259 1.45% 801 1.33% 87 1.61% 50 1.58% 55 2.74% 60265 1.33%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 0.09% 1 61 0.10% 0 23 0.42% 174 5383 0.12%
1 2 89 0.10% 1 60 0.10% 0 30 0.55% 78 2429 0.05%
2 3 95 0.11% 2 70 0.12% 0 18 0.33% 255 7910 0.17%
3 2 78 0.09% 1 60 0.10% 0 18 0.33% 133 4116 0.09%
4 1 31 0.04% 0 14 0.02% 0 18 0.33% 2 71 0.00%
5 3 100 0.12% 2 70 0.12% 0 19 0.35% 115 3566 0.08%
6 25 794 0.92% 15 488 0.81% 2 73 1.35% 1431 44373 0.98%
7 124 3845 4.44% 79 2471 4.10% 8 266 4.91% 5853 181458 4.01%
8 161 5017 5.79% 107 3336 5.53% 10 333 6.15% 8548 265003 5.86%
9 257 7969 9.20% 176 5472 9.08% 15 469 8.66% 13348 413792 9.15%
10 432 13402 15.47% 298 9245 15.34% 24 768 14.19% 21778 675111 14.92%
11 449 13929 16.08% 322 9984 16.56% 25 796 14.71% 23297 722196 15.96%
12 281 8737 10.08% 193 5991 9.94% 17 527 9.74% 14879 461263 10.20%
13 188 5847 6.75% 129 4013 6.66% 11 341 6.30% 9288 287920 6.36%
14 151 4698 5.42% 103 3205 5.32% 8 274 5.06% 7396 229289 5.07%
15 123 3835 4.43% 88 2748 4.56% 8 261 4.82% 6055 187719 4.15%
16 103 3196 3.69% 69 2167 3.59% 6 196 3.62% 5641 174876 3.87%
17 139 4324 4.99% 93 2894 4.80% 8 256 4.73% 7251 224781 4.97%
18 119 3693 4.26% 93 2902 4.81% 7 236 4.36% 7656 237332 5.25%
19 106 3295 3.80% 79 2479 4.11% 6 208 3.84% 6250 193749 4.28%
20 62 1947 2.25% 47 1459 2.42% 4 134 2.48% 3678 114029 2.52%
21 31 973 1.12% 20 650 1.08% 2 70 1.29% 1709 52971 1.17%
22 12 378 0.44% 7 217 0.36% 1 38 0.70% 542 16805 0.37%
23 9 295 0.34% 7 229 0.38% 1 41 0.76% 573 17763 0.39%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 5798 6.69% 21119 0.47% /imagenes/BOTON_PEDIDO_ONLINE.jpg
2 4980 5.75% 24517 0.54% /imagenes/BOTON_MENU.jpg
3 4724 5.45% 24639 0.54% /imagenes/BOTON_PEDIDO_ONLINE_BRINGFR.jpg
4 4545 5.25% 26447 0.58% /imagenes/BOTON_MENU_BRINGFRONT.jpg
5 4513 5.21% 14359 0.32% /imagenes/BOTON_PAISANITO.jpg
6 4446 5.13% 24444 0.54% /imagenes/BOTON_NUEVO.jpg
7 4329 5.00% 22331 0.49% /imagenes/BOTON_DONLEE.jpg
8 4177 4.82% 19140 0.42% /imagenes/BOTON_HISTORIA.jpg
9 4088 4.72% 18814 0.42% /
10 4032 4.65% 24292 0.54% /imagenes/BOTON_NUEVO_BRINGFRONT.jpg
11 3898 4.50% 23150 0.51% /imagenes/BOTON_DONLEE_BRINGFRONT.jpg
12 3765 4.35% 21929 0.48% /imagenes/BOTON_HISTORIA_BRINGFRONT.jpg
13 3728 4.30% 14115 0.31% /imagenes/BOTON_PAISANITO_BRINGFRONT.jpg
14 3581 4.13% 43879 0.97% /imagenes/BORDER_TOP.jpg
15 3571 4.12% 43853 0.97% /imagenes/BORDER_LEFT.jpg
16 3562 4.11% 192850 4.26% /imagenes/backgorund3.jpg
17 3529 4.07% 3709174 81.99% /flash/brenda3.swf
18 3514 4.06% 43836 0.97% /imagenes/BORDER_RIGTH.jpg
19 3490 4.03% 43327 0.96% /imagenes/BORDER_BUTON.jpg
20 3481 4.02% 83371 1.84% /imagenes/disclaimer.jpg
21 805 0.93% 3574 0.08% /nuevo.html
22 786 0.91% 52041 1.15% /imagenes/SECCION_NUEVO.jpg
23 265 0.31% 1277 0.03% /paisanito.html
24 229 0.26% 15999 0.35% /imagenes/SECCION_PAISANITO.jpg
25 188 0.22% 861 0.02% /sucursales.html
26 154 0.18% 10031 0.22% /imagenes/SECCION_SUCURSALES.jpg
27 5 0.01% 15 0.00% /menu.html
28 1 0.00% 0 0.00% /imagenes/SECCION_DONLEE.jpg

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 3529 4.07% 3709174 81.99% /flash/brenda3.swf
2 3562 4.11% 192850 4.26% /imagenes/backgorund3.jpg
3 3481 4.02% 83371 1.84% /imagenes/disclaimer.jpg
4 786 0.91% 52041 1.15% /imagenes/SECCION_NUEVO.jpg
5 3581 4.13% 43879 0.97% /imagenes/BORDER_TOP.jpg
6 3571 4.12% 43853 0.97% /imagenes/BORDER_LEFT.jpg
7 3514 4.06% 43836 0.97% /imagenes/BORDER_RIGTH.jpg
8 3490 4.03% 43327 0.96% /imagenes/BORDER_BUTON.jpg
9 4545 5.25% 26447 0.58% /imagenes/BOTON_MENU_BRINGFRONT.jpg
10 4724 5.45% 24639 0.54% /imagenes/BOTON_PEDIDO_ONLINE_BRINGFR.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4088 4.72% 2993 96.05% /
2 805 0.93% 71 2.28% /nuevo.html
3 265 0.31% 26 0.83% /paisanito.html
4 188 0.22% 21 0.67% /sucursales.html
5 5 0.01% 5 0.16% /menu.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 4088 4.72% 2418 77.60% /
2 805 0.93% 438 14.06% /nuevo.html
3 265 0.31% 156 5.01% /paisanito.html
4 188 0.22% 99 3.18% /sucursales.html
5 5 0.01% 5 0.16% /menu.html

Top 30 of 2004 Total Sites
# Hits Files KBytes Visits Hostname
1 977 1.13% 650 1.08% 49634 1.10% 23 0.73% fw-pxo-co.cableonda.net
2 814 0.94% 498 0.83% 40925 0.90% 19 0.60% 201.225.252.34
3 739 0.85% 544 0.90% 34489 0.76% 23 0.73% 200.46.36.131
4 610 0.70% 252 0.42% 18088 0.40% 15 0.47% 201.224.57.130
5 603 0.70% 497 0.82% 43690 0.97% 18 0.57% 200.46.238.130
6 559 0.65% 302 0.50% 24629 0.54% 10 0.32% mail1.copaair.com
7 438 0.51% 310 0.51% 22847 0.51% 16 0.51% ptr.prensa.com
8 434 0.50% 266 0.44% 16512 0.36% 21 0.66% 64.116.191.42
9 414 0.48% 50 0.08% 5435 0.12% 1 0.03% 190.140.190.31
10 396 0.46% 263 0.44% 15813 0.35% 8 0.25% dsl-201.224.81-pool-41.cwpanama.net
11 384 0.44% 320 0.53% 19974 0.44% 11 0.35% mail2.multimax.net
12 381 0.44% 221 0.37% 14561 0.32% 12 0.38% ns.bacbank.com
13 335 0.39% 281 0.47% 16885 0.37% 9 0.28% 190.34.137.254
14 328 0.38% 67 0.11% 4301 0.10% 5 0.16% 200.46.101.130
15 313 0.36% 313 0.52% 10029 0.22% 3 0.09% 201.227.63.154
16 308 0.36% 66 0.11% 5794 0.13% 9 0.28% 200.90.137.123
17 300 0.35% 250 0.41% 21292 0.47% 8 0.25% 200.46.101.194
18 298 0.34% 132 0.22% 8367 0.18% 7 0.22% 200.46.227.227
19 290 0.33% 246 0.41% 16537 0.37% 9 0.28% 201.218.224.5
20 289 0.33% 235 0.39% 8478 0.19% 8 0.25% fw.assanet.com
21 276 0.32% 88 0.15% 9301 0.21% 4 0.13% 201.224.73.40
22 269 0.31% 80 0.13% 7064 0.16% 3 0.09% 200.46.238.210
23 262 0.30% 170 0.28% 12097 0.27% 8 0.25% 63.124.79.254
24 255 0.29% 245 0.41% 6751 0.15% 17 0.54% 201.224.220.83
25 247 0.29% 175 0.29% 16393 0.36% 9 0.28% ip124-100.pa.gbnet.cc
26 245 0.28% 118 0.20% 9752 0.22% 2 0.06% 201.225.180.242
27 237 0.27% 126 0.21% 11124 0.25% 6 0.19% pop.bancoaliado.com
28 236 0.27% 159 0.26% 10761 0.24% 5 0.16% host01.publicuatro.com
29 224 0.26% 171 0.28% 15555 0.34% 5 0.16% tgd.com.pa
30 221 0.26% 160 0.27% 5166 0.11% 4 0.13% 201.226.239.135

Top 10 of 2004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 977 1.13% 650 1.08% 49634 1.10% 23 0.73% fw-pxo-co.cableonda.net
2 603 0.70% 497 0.82% 43690 0.97% 18 0.57% 200.46.238.130
3 814 0.94% 498 0.83% 40925 0.90% 19 0.60% 201.225.252.34
4 739 0.85% 544 0.90% 34489 0.76% 23 0.73% 200.46.36.131
5 559 0.65% 302 0.50% 24629 0.54% 10 0.32% mail1.copaair.com
6 438 0.51% 310 0.51% 22847 0.51% 16 0.51% ptr.prensa.com
7 300 0.35% 250 0.41% 21292 0.47% 8 0.25% 200.46.101.194
8 384 0.44% 320 0.53% 19974 0.44% 11 0.35% mail2.multimax.net
9 610 0.70% 252 0.42% 18088 0.40% 15 0.47% 201.224.57.130
10 335 0.39% 281 0.47% 16885 0.37% 9 0.28% 190.34.137.254

Top 30 of 96 Total Referrers
# Hits Referrer
1 6917 7.98% - (Direct Request)
2 549 0.63% http://www.google.com/search
3 266 0.31% http://www.paginasamarillas.com/pagamanet/web/procesos/link.aspx
4 213 0.25% http://www.google.com.pa/search
5 58 0.07% http://paginasamarillas.com/pagamanet/web/procesos/link.aspx
6 33 0.04% http://search.yahoo.com/search
7 22 0.03% http://search.live.com/results.aspx
8 20 0.02% http://www.google.es/search
9 18 0.02% http://www.lomejordepanama.com/list.php
10 13 0.02% http://www.arrobadeoro.com/2004/PA/sitio_pa.asp
11 9 0.01% http://www.paginasamarillasdepanama.net/listing.php
12 8 0.01% http://64.233.169.104/search
13 8 0.01% http://www.panamaenlared.com/turismo/restaurantes/comida_china/
14 7 0.01% http://image.yodao.com/
15 7 0.01% http://intranet.asbnet.com.pa/Proyecto _Intra2006/Restaurantes/Restaurantes.htm
16 7 0.01% http://search.msn.com/results.aspx
17 7 0.01% http://www.altavista.com/web/results
18 7 0.01% http://www.lomejordepanama.com/print.php
19 6 0.01% http://espanol.search.yahoo.com/search
20 5 0.01% http://www.google.co.ve/search
21 5 0.01% http://www.google.com.ar/search
22 5 0.01% http://www.google.es/custom
23 5 0.01% http://www.google.it/search
24 4 0.00% http://mapropoly.com/Restaurants.html
25 4 0.00% http://search.latam.msn.com/results.aspx
26 4 0.00% http://search.notiemail.com/show_cat.asp
27 4 0.00% http://www.google.co.cr/search
28 4 0.00% http://www.google.com.mx/search
29 4 0.00% http://www.google.com/
30 3 0.00% http://ediciones.prensa.com/mensual/contenido/2004/12/07/hoy/portada/82622.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 679 82.60% don lee
2 30 3.65% don lee online
3 22 2.68% www.donleeonline.com
4 21 2.55% donleeonline.com
5 19 2.31% donleeonline
6 17 2.07% restaurante don lee
7 3 0.36% don lee on line
8 3 0.36% don leee
9 3 0.36% restaurantes don lee
10 2 0.24% delicias don lee
11 2 0.24% donlee online
12 2 0.24% la cocina
13 2 0.24% restaurantes
14 1 0.12% don lee comida china
15 1 0.12% don lee delicious de la cocina china
16 1 0.12% don lee en linea
17 1 0.12% don lees online
18 1 0.12% don lee}
19 1 0.12% don leeƧ
20 1 0.12% don-lee

Top 15 of 291 Total User Agents
# Hits User Agent
1 19140 22.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14040 16.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10010 11.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4481 5.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3887 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2928 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 2891 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
8 2403 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2170 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 2165 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2041 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 1581 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1542 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 920 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 891 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for December 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 54675 63.10% 38419 63.73% 2807826 62.07% Unresolved/Unknown
2 19029 21.96% 13928 23.10% 1034360 22.86% Network
3 7558 8.72% 5417 8.99% 394145 8.71% US Commercial
4 2352 2.71% 1614 2.68% 126659 2.80% Panama
5 1829 2.11% 1327 2.20% 97984 2.17% Old style Arpanet (arpa)
6 468 0.54% 288 0.48% 26116 0.58% Cocos (Keeling) Islands
7 131 0.15% 74 0.12% 5923 0.13% Samoa
8 81 0.09% 80 0.13% 5854 0.13% Mexico
9 74 0.09% 71 0.12% 5818 0.13% Colombia
10 71 0.08% 66 0.11% 4183 0.09% Costa Rica
11 67 0.08% 34 0.06% 540 0.01% Spain
12 31 0.04% 30 0.05% 1488 0.03% Uruguay
13 28 0.03% 24 0.04% 1928 0.04% Nicaragua
14 27 0.03% 27 0.04% 2080 0.05% Argentina
15 24 0.03% 23 0.04% 1914 0.04% Guatemala
16 22 0.03% 21 0.03% 1896 0.04% Canada
17 21 0.02% 21 0.03% 332 0.01% US Educational
18 21 0.02% 21 0.03% 1382 0.03% Australia
19 20 0.02% 20 0.03% 1895 0.04% US Government
20 19 0.02% 19 0.03% 248 0.01% Italy
21 15 0.02% 15 0.02% 317 0.01% Ecuador
22 15 0.02% 15 0.02% 429 0.01% Malaysia
23 14 0.02% 14 0.02% 389 0.01% Singapore
24 11 0.01% 6 0.01% 33 0.00% Non-Profit Organization
25 10 0.01% 5 0.01% 27 0.00% Sweden
26 9 0.01% 8 0.01% 42 0.00% Russian Federation
27 7 0.01% 4 0.01% 22 0.00% Seychelles
28 6 0.01% 6 0.01% 27 0.00% Germany
29 3 0.00% 2 0.00% 11 0.00% Brazil
30 2 0.00% 2 0.00% 11 0.00% Chile


Generated by Webalizer Version 2.01