Usage Statistics for donleeonline.com

Summary Period: November 2007
Generated 01-Dec-2007 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 84382
Total Files 54323
Total Pages 5207
Total Visits 3081
Total KBytes 4292908
Total Unique Sites 1897
Total Unique URLs 28
Total Unique Referrers 92
Total Unique User Agents 283
. Avg Max
Hits per Hour 117 1628
Hits per Day 2812 5038
Files per Day 1810 3280
Pages per Day 173 300
Visits per Day 102 158
KBytes per Day 143097 239932
Hits by Response Code
Code 200 - OK 54323
Code 206 - Partial Content 1326
Code 304 - Not Modified 26132
Code 404 - Not Found 2601

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3762 4.46% 2403 4.42% 216 4.15% 120 3.89% 119 6.27% 194815 4.54%
2 3125 3.70% 2161 3.98% 167 3.21% 119 3.86% 119 6.27% 188726 4.40%
3 1707 2.02% 1189 2.19% 121 2.32% 72 2.34% 70 3.69% 96015 2.24%
4 1418 1.68% 992 1.83% 106 2.04% 71 2.30% 66 3.48% 80694 1.88%
5 1731 2.05% 1157 2.13% 116 2.23% 71 2.30% 73 3.85% 75819 1.77%
6 2462 2.92% 1529 2.81% 153 2.94% 92 2.99% 88 4.64% 115416 2.69%
7 2539 3.01% 1698 3.13% 171 3.28% 100 3.25% 99 5.22% 130335 3.04%
8 2559 3.03% 1694 3.12% 161 3.09% 107 3.47% 105 5.54% 136944 3.19%
9 2930 3.47% 1869 3.44% 182 3.50% 112 3.64% 111 5.85% 144292 3.36%
10 1713 2.03% 1192 2.19% 118 2.27% 67 2.17% 65 3.43% 95825 2.23%
11 2309 2.74% 1510 2.78% 153 2.94% 81 2.63% 82 4.32% 122249 2.85%
12 2286 2.71% 1464 2.69% 137 2.63% 81 2.63% 80 4.22% 106686 2.49%
13 2950 3.50% 1748 3.22% 181 3.48% 122 3.96% 115 6.06% 137485 3.20%
14 3007 3.56% 1803 3.32% 172 3.30% 99 3.21% 106 5.59% 146106 3.40%
15 4651 5.51% 3004 5.53% 260 4.99% 150 4.87% 132 6.96% 238955 5.57%
16 5038 5.97% 3280 6.04% 300 5.76% 158 5.13% 155 8.17% 239932 5.59%
17 3074 3.64% 2062 3.80% 192 3.69% 103 3.34% 107 5.64% 172326 4.01%
18 2020 2.39% 1397 2.57% 133 2.55% 85 2.76% 85 4.48% 110164 2.57%
19 2622 3.11% 1494 2.75% 152 2.92% 89 2.89% 95 5.01% 118978 2.77%
20 3700 4.38% 2266 4.17% 221 4.24% 125 4.06% 119 6.27% 185372 4.32%
21 2806 3.33% 1773 3.26% 183 3.51% 108 3.51% 103 5.43% 141088 3.29%
22 2402 2.85% 1731 3.19% 164 3.15% 96 3.12% 89 4.69% 138507 3.23%
23 4382 5.19% 2691 4.95% 272 5.22% 151 4.90% 136 7.17% 221799 5.17%
24 2373 2.81% 1472 2.71% 149 2.86% 86 2.79% 80 4.22% 122724 2.86%
25 2486 2.95% 1670 3.07% 147 2.82% 89 2.89% 92 4.85% 128338 2.99%
26 2309 2.74% 1575 2.90% 146 2.80% 88 2.86% 95 5.01% 105312 2.45%
27 2786 3.30% 1493 2.75% 161 3.09% 100 3.25% 102 5.38% 110143 2.57%
28 2100 2.49% 1383 2.55% 136 2.61% 83 2.69% 82 4.32% 107532 2.50%
29 2845 3.37% 1832 3.37% 176 3.38% 109 3.54% 108 5.69% 157605 3.67%
30 4290 5.08% 2791 5.14% 261 5.01% 148 4.80% 136 7.17% 222726 5.19%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 0.13% 2 87 0.16% 0 19 0.36% 234 7017 0.16%
1 6 190 0.23% 5 162 0.30% 0 25 0.48% 387 11609 0.27%
2 3 92 0.11% 2 69 0.13% 0 17 0.33% 191 5743 0.13%
3 0 27 0.03% 0 11 0.02% 0 13 0.25% 40 1186 0.03%
4 5 155 0.18% 4 121 0.22% 0 25 0.48% 281 8429 0.20%
5 4 133 0.16% 2 77 0.14% 0 27 0.52% 172 5156 0.12%
6 18 569 0.67% 15 456 0.84% 2 65 1.25% 1133 33986 0.79%
7 84 2525 2.99% 54 1642 3.02% 5 179 3.44% 4636 139067 3.24%
8 143 4315 5.11% 91 2743 5.05% 9 274 5.26% 7567 227006 5.29%
9 186 5586 6.62% 120 3604 6.63% 11 351 6.74% 9546 286374 6.67%
10 442 13264 15.72% 277 8319 15.31% 25 761 14.61% 22842 685274 15.96%
11 525 15765 18.68% 315 9462 17.42% 29 885 17.00% 25384 761533 17.74%
12 306 9196 10.90% 200 6028 11.10% 17 515 9.89% 15865 475948 11.09%
13 169 5088 6.03% 112 3362 6.19% 9 299 5.74% 8048 241442 5.62%
14 95 2866 3.40% 67 2037 3.75% 6 184 3.53% 5253 157586 3.67%
15 105 3155 3.74% 62 1871 3.44% 7 217 4.17% 4659 139762 3.26%
16 131 3938 4.67% 84 2548 4.69% 8 251 4.82% 6597 197909 4.61%
17 207 6233 7.39% 138 4153 7.65% 13 392 7.53% 10386 311582 7.26%
18 153 4597 5.45% 102 3066 5.64% 9 274 5.26% 7810 234312 5.46%
19 91 2754 3.26% 64 1926 3.55% 5 170 3.26% 5386 161572 3.76%
20 81 2444 2.90% 51 1541 2.84% 5 150 2.88% 4003 120105 2.80%
21 24 733 0.87% 17 524 0.96% 1 53 1.02% 1350 40505 0.94%
22 12 374 0.44% 10 311 0.57% 1 33 0.63% 897 26902 0.63%
23 9 276 0.33% 6 203 0.37% 0 28 0.54% 430 12902 0.30%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 5650 6.70% 18402 0.43% /imagenes/BOTON_PEDIDO_ONLINE.jpg
2 4862 5.76% 21643 0.50% /imagenes/BOTON_MENU.jpg
3 4575 5.42% 21862 0.51% /imagenes/BOTON_PEDIDO_ONLINE_BRINGFR.jpg
4 4528 5.37% 23571 0.55% /imagenes/BOTON_MENU_BRINGFRONT.jpg
5 4417 5.23% 12953 0.30% /imagenes/BOTON_PAISANITO.jpg
6 4330 5.13% 21648 0.50% /imagenes/BOTON_NUEVO.jpg
7 4214 4.99% 20397 0.48% /imagenes/BOTON_DONLEE.jpg
8 4101 4.86% 17121 0.40% /imagenes/BOTON_HISTORIA.jpg
9 3986 4.72% 17748 0.41% /
10 3952 4.68% 22236 0.52% /imagenes/BOTON_NUEVO_BRINGFRONT.jpg
11 3724 4.41% 20550 0.48% /imagenes/BOTON_DONLEE_BRINGFRONT.jpg
12 3668 4.35% 19997 0.47% /imagenes/BOTON_HISTORIA_BRINGFRONT.jpg
13 3600 4.27% 12636 0.29% /imagenes/BOTON_PAISANITO_BRINGFRONT.jpg
14 3463 4.10% 39828 0.93% /imagenes/BORDER_TOP.jpg
15 3463 4.10% 179990 4.19% /imagenes/backgorund3.jpg
16 3461 4.10% 39932 0.93% /imagenes/BORDER_LEFT.jpg
17 3424 4.06% 39836 0.93% /imagenes/BORDER_RIGTH.jpg
18 3390 4.02% 39387 0.92% /imagenes/BORDER_BUTON.jpg
19 3383 4.01% 3546156 82.60% /flash/brenda3.swf
20 3369 3.99% 76734 1.79% /imagenes/disclaimer.jpg
21 724 0.86% 3319 0.08% /nuevo.html
22 705 0.84% 48771 1.14% /imagenes/SECCION_NUEVO.jpg
23 251 0.30% 1202 0.03% /paisanito.html
24 228 0.27% 15869 0.37% /imagenes/SECCION_PAISANITO.jpg
25 149 0.18% 678 0.02% /sucursales.html
26 133 0.16% 8062 0.19% /imagenes/SECCION_SUCURSALES.jpg
27 28 0.03% 1640 0.04% /imagenes/SECCION_DONLEE.jpg
28 3 0.00% 15 0.00% /menu.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 3383 4.01% 3546156 82.60% /flash/brenda3.swf
2 3463 4.10% 179990 4.19% /imagenes/backgorund3.jpg
3 3369 3.99% 76734 1.79% /imagenes/disclaimer.jpg
4 705 0.84% 48771 1.14% /imagenes/SECCION_NUEVO.jpg
5 3461 4.10% 39932 0.93% /imagenes/BORDER_LEFT.jpg
6 3424 4.06% 39836 0.93% /imagenes/BORDER_RIGTH.jpg
7 3463 4.10% 39828 0.93% /imagenes/BORDER_TOP.jpg
8 3390 4.02% 39387 0.92% /imagenes/BORDER_BUTON.jpg
9 4528 5.37% 23571 0.55% /imagenes/BOTON_MENU_BRINGFRONT.jpg
10 3952 4.68% 22236 0.52% /imagenes/BOTON_NUEVO_BRINGFRONT.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3986 4.72% 2912 96.74% /
2 724 0.86% 56 1.86% /nuevo.html
3 251 0.30% 24 0.80% /paisanito.html
4 149 0.18% 15 0.50% /sucursales.html
5 3 0.00% 3 0.10% /menu.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3986 4.72% 2403 79.86% /
2 724 0.86% 404 13.43% /nuevo.html
3 251 0.30% 125 4.15% /paisanito.html
4 149 0.18% 74 2.46% /sucursales.html
5 3 0.00% 3 0.10% /menu.html

Top 30 of 1897 Total Sites
# Hits Files KBytes Visits Hostname
1 734 0.87% 514 0.95% 43691 1.02% 19 0.62% 200.46.36.131
2 724 0.86% 460 0.85% 34949 0.81% 22 0.71% fw-pxo-co.cableonda.net
3 670 0.79% 373 0.69% 27373 0.64% 18 0.58% 64.116.191.42
4 629 0.75% 358 0.66% 28059 0.65% 13 0.42% ptr.prensa.com
5 622 0.74% 376 0.69% 25118 0.59% 20 0.65% ns.bacbank.com
6 601 0.71% 386 0.71% 32693 0.76% 18 0.58% 201.225.252.34
7 586 0.69% 204 0.38% 19146 0.45% 9 0.29% mail2.multimax.net
8 571 0.68% 261 0.48% 23270 0.54% 16 0.52% 2-ipa.159.115.200.in-addr.arpa
9 533 0.63% 171 0.31% 13893 0.32% 17 0.55% 190.34.137.254
10 443 0.52% 248 0.46% 21270 0.50% 19 0.62% 201.224.57.130
11 443 0.52% 205 0.38% 18963 0.44% 14 0.45% 201.224.58.132
12 441 0.52% 282 0.52% 19829 0.46% 11 0.36% 201.218.224.5
13 417 0.49% 69 0.13% 7603 0.18% 17 0.55% 201.224.220.83
14 389 0.46% 257 0.47% 22963 0.53% 10 0.32% 63.124.79.254
15 378 0.45% 233 0.43% 21212 0.49% 11 0.36% dsl-201.224.81-pool-41.cwpanama.net
16 328 0.39% 78 0.14% 6143 0.14% 8 0.26% cm-200-124-23-42.cpe-statics.cableonda.net
17 323 0.38% 164 0.30% 14256 0.33% 3 0.10% 35.184.46.200.psinetpa.net
18 314 0.37% 215 0.40% 16233 0.38% 6 0.19% host-200-105-36-114.optynex.com
19 307 0.36% 89 0.16% 6631 0.15% 8 0.26% dsl-201.224.81-pool-2.cwpanama.net
20 306 0.36% 181 0.33% 10858 0.25% 10 0.32% 200.46.227.227
21 302 0.36% 166 0.31% 13736 0.32% 6 0.19% tgd.com.pa
22 279 0.33% 124 0.23% 9304 0.22% 4 0.13% 201.224.75.194
23 277 0.33% 234 0.43% 18235 0.42% 13 0.42% 206.24.48.1
24 276 0.33% 196 0.36% 16910 0.39% 11 0.36% micron.mossfon.com
25 265 0.31% 213 0.39% 15361 0.36% 9 0.29% host01.publicuatro.com
26 260 0.31% 175 0.32% 13398 0.31% 8 0.26% 26-ipa.156.115.200.in-addr.arpa
27 239 0.28% 154 0.28% 13495 0.31% 7 0.23% mail.puma.com.pa
28 233 0.28% 180 0.33% 14592 0.34% 6 0.19% samsung-gw.customer.lac.alter.net
29 229 0.27% 140 0.26% 9037 0.21% 5 0.16% dlb6031.cpe.cableonda.net
30 227 0.27% 94 0.17% 7107 0.17% 6 0.19% pop.bancoaliado.com

Top 10 of 1897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 734 0.87% 514 0.95% 43691 1.02% 19 0.62% 200.46.36.131
2 724 0.86% 460 0.85% 34949 0.81% 22 0.71% fw-pxo-co.cableonda.net
3 601 0.71% 386 0.71% 32693 0.76% 18 0.58% 201.225.252.34
4 629 0.75% 358 0.66% 28059 0.65% 13 0.42% ptr.prensa.com
5 670 0.79% 373 0.69% 27373 0.64% 18 0.58% 64.116.191.42
6 622 0.74% 376 0.69% 25118 0.59% 20 0.65% ns.bacbank.com
7 571 0.68% 261 0.48% 23270 0.54% 16 0.52% 2-ipa.159.115.200.in-addr.arpa
8 389 0.46% 257 0.47% 22963 0.53% 10 0.32% 63.124.79.254
9 443 0.52% 248 0.46% 21270 0.50% 19 0.62% 201.224.57.130
10 378 0.45% 233 0.43% 21212 0.49% 11 0.36% dsl-201.224.81-pool-41.cwpanama.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 7291 8.64% - (Direct Request)
2 460 0.55% http://www.google.com/search
3 299 0.35% http://www.paginasamarillas.com/pagamanet/web/procesos/link.aspx
4 170 0.20% http://www.google.com.pa/search
5 89 0.11% http://64.233.179.104/translate_c
6 36 0.04% http://paginasamarillas.com/pagamanet/web/procesos/link.aspx
7 32 0.04% http://64.233.169.104/search
8 22 0.03% http://search.live.com/results.aspx
9 20 0.02% http://search.yahoo.com/search
10 18 0.02% http://www.lomejordepanama.com/list.php
11 16 0.02% http://www.google.es/search
12 14 0.02% http://image.yodao.com/
13 10 0.01% http://favorstar.com/
14 10 0.01% http://www.sortorama.es/donleeonline-com-86824.html
15 9 0.01% http://www.lomejordepanama.com/print.php
16 7 0.01% http://favorstar.com/ip/ipod/64.40.144.135/
17 7 0.01% http://www.google.es/custom
18 6 0.01% http://www.arrobadeoro.com/2004/PA/sitio_pa.asp
19 6 0.01% http://www.google.co.cr/search
20 5 0.01% http://search.msn.com/results.aspx
21 5 0.01% http://www.google.com.mx/search
22 5 0.01% http://www.google.com/Top/World/Español/Regional/América/Panamá/Economía_y_negocios/Compras/Alimentos_y_bebidas/
23 4 0.00% http://majestic12.co.uk/bot.php
24 4 0.00% http://mapropoly.com/Restaurants.html
25 4 0.00% http://www.google.ca/search
26 4 0.00% http://www.google.com.ar/Top/World/Español/Regional/América/Panamá/Economía_y_negocios/Compras/Alimentos_y_bebidas/
27 4 0.00% http://www.prensa.com/empresas.shtml
28 3 0.00% http://as.starware.com/dp/search
29 3 0.00% http://es.search.yahoo.com/search
30 3 0.00% http://espanol.search.yahoo.com/search

Top 20 of 22 Total Search Strings
# Hits Search String
1 555 82.84% don lee
2 31 4.63% donleeonline
3 20 2.99% www.donleeonline.com
4 16 2.39% don lee online
5 13 1.94% donleeonline.com
6 9 1.34% restaurante don lee
7 5 0.75% cocina china
8 4 0.60% don lee comida china
9 2 0.30% delicias don lee
10 2 0.30% don-lee
11 2 0.30% restaurantes don lee
12 1 0.15% chino cocina menu
13 1 0.15% cocina
14 1 0.15% don lee comida
15 1 0.15% don lee retaurantes
16 1 0.15% don lee\
17 1 0.15% donlee
18 1 0.15% donleeonlinea.com
19 1 0.15% lee
20 1 0.15% restaurante don lee menu

Top 15 of 283 Total User Agents
# Hits User Agent
1 21134 25.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15250 18.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9472 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4575 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 4023 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2576 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 1887 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 1844 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1701 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 1690 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1507 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1483 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.9) G
13 1236 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1008 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 588 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 52676 62.43% 34963 64.36% 2676535 62.35% Unresolved/Unknown
2 17771 21.06% 11717 21.57% 905832 21.10% Network
3 7788 9.23% 4934 9.08% 404392 9.42% US Commercial
4 2456 2.91% 1369 2.52% 102175 2.38% Panama
5 2095 2.48% 1375 2.53% 115888 2.70% Old style Arpanet (arpa)
6 472 0.56% 370 0.68% 28994 0.68% Cocos (Keeling) Islands
7 223 0.26% 192 0.35% 10127 0.24% Mexico
8 104 0.12% 91 0.17% 4808 0.11% Peru
9 94 0.11% 49 0.09% 3015 0.07% Costa Rica
10 77 0.09% 46 0.08% 4028 0.09% Guatemala
11 74 0.09% 52 0.10% 3884 0.09% Argentina
12 72 0.09% 58 0.11% 4972 0.12% Colombia
13 67 0.08% 63 0.12% 4139 0.10% Samoa
14 62 0.07% 62 0.11% 4572 0.11% Uruguay
15 59 0.07% 49 0.09% 3995 0.09% France
16 55 0.07% 54 0.10% 2556 0.06% New Zealand (Aotearoa)
17 39 0.05% 37 0.07% 2572 0.06% Canada
18 38 0.05% 38 0.07% 2638 0.06% Switzerland
19 37 0.04% 22 0.04% 1928 0.04% United States
20 24 0.03% 23 0.04% 1915 0.04% Brazil
21 22 0.03% 22 0.04% 1906 0.04% Spain
22 16 0.02% 10 0.02% 54 0.00% US Educational
23 16 0.02% 15 0.03% 590 0.01% Czech Republic
24 15 0.02% 15 0.03% 512 0.01% China
25 6 0.01% 4 0.01% 0 0.00% Germany
26 6 0.01% 3 0.01% 17 0.00% Norway
27 6 0.01% 4 0.01% 22 0.00% Seychelles
28 5 0.01% 5 0.01% 810 0.02% Non-Profit Organization
29 1 0.00% 1 0.00% 5 0.00% Chile
30 1 0.00% 1 0.00% 5 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01